Prints
Available in Lab LinK Plus, and Direct Print, our photographic prints are produced on state-of-the-art digital printers and are printed on Kodak Professional Photographic Paper.
To better suit your workflow, we offer three different service levels:
- Pro Prints - Full service printing. Each image is individually color corrected by our technicians to ensure the best color prints possible. If you are not satisfied with our color correction, you may submit the order for reprinting at no charge.
- Budget Prints - For files that are properly exposed and white balanced, and need only minor tweaking. Also good for files that you have corrected yourself. Our color technicians will review each image and make minor color or density corrections. Budget Prints offers the same features and services as our Standard Pro Prints except that reprints are not permitted for color and density, only for print damage.
- Direct Print - Files are not color corrected or inspected by our technicians before printing. We recommend that you calibrate your monitor to our output before using this service.
- Minimum order charge is $5.00 for Pro Prints, $12.00 for Budget and Direct Prints.
- All prints are printed on Kodak "E" surface paper.
- Your copyright and file name appears on the back of each print.
- Rush service is available.
Many effects and printing options are available, including:
Prints are available from digital files only.
| Print Size |
Standard Pro Prints |
Budget Prints |
Direct Prints |
UV Coating |
Art Board |
Gator Board |
Masonite Board |
Stretcher Canvas |
|---|---|---|---|---|---|---|---|---|
| 4 Wallets Sheet* | - | 1.25 | .94 | .39 | - | - | - | - |
| 4 Wallets Die Cut* | 2.21 | 1.41 | 1.06 | .39 | - | - | - | - |
| 8 Wallets Sheet* | - | 2.66 | 1.88 | .49 | - | - | - | - |
| 8 Wallets Die Cut* | 4.41 | 2.66 | 2.00 | .49 | - | - | - | - |
| 3x3 | 1.63 | .61 | .46 | .27 | 4.36 | 6.98 | - | - |
| 3x5 | 1.63 | .61 | .46 | .27 | 4.36 | 6.98 | - | - |
| 3½x5 | 1.63 | .61 | .46 | .27 | 4.36 | 6.98 | - | - |
| 4x5 | 1.63 | .61 | .46 | .27 | 4.36 | 6.98 | - | - |
| 4x6 | 1.79 | .61 | .46 | .39 | 4.36 | 6.98 | - | - |
| 4x8 | 1.79 | .61 | .46 | .27 | 4.36 | 6.98 | - | - |
| 4x8 | 1.79 | .61 | .46 | .39 | 4.36 | 6.98 | - | - |
| 4x10 | 2.36 | 2.50 | 1.88 | .39 | 4.36 | 6.98 | - | - |
| 4x12 | 3.57 | 2.50 | 1.88 | .49 | 5.36 | 9.01 | - | - |
| 5x5 | 1.79 | .61 | .46 | .39 | 4.36 | 6.98 | - | - |
| 5x7 | 2.36 | 1.25 | .94 | .39 | 4.36 | 6.98 | - | - |
| 5x8 | 2.50 | 1.84 | 1.38 | .39 | 4.36 | 6.98 | - | - |
| 5x10 | 3.57 | 2.50 | 1.88 | .49 | 4.36 | 6.98 | - | - |
| 6x6 | 3.57 | 1.84 | 1.38 | .39 | 4.36 | 6.98 | - | - |
| 6x8 | 3.57 | 1.84 | 1.38 | .49 | 4.36 | 6.98 | - | - |
| 6x9 | 3.57 | 1.84 | 1.38 | .49 | 4.36 | 6.98 | - | - |
| 6x10 | 3.57 | 2.50 | 1.88 | .49 | 4.36 | 6.98 | - | - |
| 6x24 | 12.00 | 10.00 | 7.50 | 3.86 | 12.18 | 19.94 | - | - |
| 7x7 | 3.57 | 2.50 | 1.88 | .49 | 4.36 | 6.98 | - | - |
| 7x10 | 3.57 | 2.50 | 1.88 | .49 | 4.36 | 6.98 | - | - |
| 7x11 | 3.57 | 2.50 | 1.88 | .49 | 4.36 | 6.98 | - | - |
| 8x8 | 3.57 | 2.50 | 1.88 | .49 | 4.36 | 6.98 | - | - |
| 8x10 | 3.57 | 2.50 | 1.88 | .49 | 4.36 | 6.98 | 7.68 | 33.08 |
| 8x12 | 4.46 | 3.74 | 2.81 | 1.22 | 5.36 | 9.01 | - | 36.94 |
| 8x13 | 5.51 | 3.99 | 3.00 | 1.22 | 5.36 | 9.01 | - | - |
| 8x16 | 8.00 | 6.65 | 5.00 | 3.86 | 7.28 | 11.65 | - | 44.10 |
| 8x18 | 8.00 | 6.65 | 5.00 | 3.86 | 7.28 | 11.65 | - | 44.10 |
| 8x20 | 8.00 | 6.65 | 5.00 | 3.86 | 7.28 | 11.65 | - | 44.10 |
| 8x24 | 12.00 | 6.65 | 7.50 | 3.86 | 12.18 | 19.94 | - | 60.09 |
| 9x11 | 4.46 | 3.74 | 2.81 | 1.22 | 5.36 | 9.01 | - | - |
| 9x12 | 5.51 | 3.99 | 3.00 | 1.22 | 5.36 | 9.01 | - | - |
| 9½x12 | 5.51 | 3.99 | 3.00 | 1.22 | 5.36 | 9.01 | - | - |
| 9x20 | 10.00 | 7.98 | 6.00 | 3.86 | 7.28 | 11.65 | - | - |
| 10x10 | 4.46 | 3.99 | 3.00 | .61 | 4.36 | 6.98 | - | 36.94 |
| 10x12 | 5.51 | 3.99 | 3.00 | 1.22 | 5.36 | 9.01 | - | 36.94 |
| 10x13 | 5.51 | 3.99 | 3.00 | 1.22 | 5.36 | 9.01 | - | 36.94 |
| 10x15 | 8.00 | 4.99 | 3.75 | 1.22 | 7.28 | 11.65 | - | 44.10 |
| 10x16 | 8.00 | 4.99 | 3.75 | 3.86 | 7.28 | 11.65 | - | 44.10 |
| 10x20 | 10.00 | 7.49 | 5.63 | 3.86 | 7.28 | 11.65 | - | 44.10 |
| 10x24 | 12.00 | 10.00 | 7.50 | 3.86 | 12.18 | 19.94 | - | 60.09 |
| 10x26 | 12.00 | 10.00 | 7.50 | 3.86 | 20.84 | 33.35 | - | - |
| 10x30 | 18.00 | 10.00 | 7.50 | 3.86 | 20.84 | 33.35 | - | - |
| 11x11 | 6.00 | 4.99 | 3.75 | 1.22 | 5.36 | 9.01 | - | 36.94 |
| 11x14 | 8.00 | 6.65 | 5.00 | 1.22 | 5.36 | 9.01 | 9.91 | 36.94 |
| 11x22 | 18.00 | 10.00 | 7.50 | 3.86 | 12.18 | 19.94 | - | - |
| 12x12 | 6.00 | 5.00 | 3.75 | 1.86 | 5.36 | 9.01 | - | 36.94 |
| 12x16 | 12.00 | 7.51 | 5.63 | 1.22 | 7.28 | 11.65 | - | 44.10 |
| 12x18 | 12.00 | 7.51 | 5.63 | 3.86 | 7.28 | 11.65 | - | 44.10 |
| 12x19 | 12.00 | 7.51 | 5.63 | 3.86 | 7.28 | 11.65 | - | - |
| 12x20 | 12.00 | 7.51 | 5.63 | 3.86 | 7.28 | 11.65 | - | 44.10 |
| 12x24 | 12.00 | 10.00 | 7.50 | 3.86 | 12.18 | 19.94 | - | 60.09 |
| 12x30 | 20.00 | 15.00 | 14.00 | 3.86 | 20.84 | 33.35 | - | -9 |
| 13x13 | 16.00 | 10.00 | 9.00 | 3.86 | 5.36 | 9.01 | - | 36.94 |
| 13x20 | 16.00 | 10.00 | 9.00 | 3.86 | 7.28 | 11.65 | - | - |
| 13x22 | 18.00 | 15.00 | 14.00 | 3.86 | 12.18 | 19.94 | - | - |
| 13x24 | 18.00 | 15.00 | 14.00 | 3.86 | 12.18 | 19.94 | - | - |
| 14x14 | 16.00 | 10.00 | 9.00 | 3.86 | 5.36 | 9.01 | - | 36.94 |
| 14x20 | 16.00 | 10.00 | 9.00 | 3.86 | 7.28 | 11.65 | - | 44.10 |
| 14x22 | 18.00 | 15.00 | 14.00 | 6.12 | 12.18 | 19.94 | - | - |
| 14x24 | 18.00 | 15.00 | 14.00 | 6.12 | 12.18 | 19.94 | - | 60.94 |
| 15x20 | 16.00 | 15.00 | 14.00 | 3.86 | 7.28 | 11.65 | - | 44.10 |
| 15x24 | 18.00 | 15.00 | 14.00 | 6.12 | 12.18 | 19.94 | - | 60.09 |
| 16x16 | 16.00 | 10.00 | 9.00 | 3.86 | 7.28 | 11.65 | - | 44.10 |
| 16x20 | 17.00 | 10.00 | 9.00 | 3.86 | 7.28 | 11.65 | 12.82 | 44.10 |
| 16x24 | 22.00 | 15.00 | 14.00 | 6.12 | 12.18 | 19.94 | - | 60.09 |
| 18x18 | 22.00 | 15.00 | 14.00 | 6.12 | 7.28 | 11.65 | - | 44.10 |
| 20x20 | 22.00 | 15.00 | 14.00 | 6.12 | 7.28 | 11.65 | - | 44.10 |
| 20x24 | 22.00 | 15.00 | 14.00 | 6.12 | 12.18 | 19.94 | 21.93 | 60.09 |
| 20x30 | 22.00 | 15.00 | 14.00 | 11.03 | 20.84 | 33.35 | - | See Giclée Canvas |
| 24x30 | 75.00 | - | - | 11.03 | 20.84 | 33.35 | - | See Giclée Canvas |
| 30x40 | 85.00 | - | - | - | 25.69 | 41.10 | - | See Giclée Canvas |
* From one image
++ Finishing options do not include cost of print
Quantity Prints
Available when ordered with our Lab Link Plus ordering software. Each print is pre-tested for color balance and density. We strongly recommend a test print for long production runs. Test prints are $10.00 for quantities up to 99 prints. No Charge for larger quantities.
- Prices are from one negative or one digital file.
- Printed on "E" surface paper.
- Free approval print available upon request when ordering 100 prints or more.
| Size | 10-75 | 76-150 | 151+ |
|---|---|---|---|
| 3½x5 | $0.55 | $0.45 | $0.40 |
| 4x5 | $0.55 | $0.45 | $0.40 |
| 4x6 | $0.55 | $0.45 | $0.40 |
| 5x5 | $0.55 | $0.45 | $0.40 |
| 5x7 | $0.65 | $0.65 | $0.65 |
| 8x8 | $1.66 | $1.49 | $1.32 |
| 8x10 | $1.66 | $1.49 | $1.32 |
| 10x10 | $2.49 | $2.26 | $2.11 |
| 11x14 | $5.79 | $5.51 | $4.41 |
| 10x20 | $7.72 | $6.62 | $5.51 |
| 16x20 | $8.82 | $7.72 | $6.62 |
| 20x24 | $11.03 | $9.92 | $8.82 |
| 20x30 | $22.05 | $19.85 | $18.74 |









