What's Next
Order Prints
Use Direct Print to order Economy Prints without color correction
Learn about monitor callibration to ensure you get the best possible printing results
What's Related
Our standard prints are individually adjusted for color and density by our technicians
Lots of unique layouts and templates plus volume package print discounts
Economy Printing with Direct Print
Available with our Direct Print ordering software only, our Economy Prints are produced on
state-of-the-art digital printers and are printed on Kodak Professional Photographic Paper.
Files are printed as-is and will not be inspected by lab technicians prior to printing. You are responsible for
adjusting the color, density, contrast, and any digital artwork for each file.
Our economy prints feature all the same options as our standard prints.
- All prints are printed on "E" surface paper.
- Backprinted with your copyright and file name
- Minimum order change is $12.00.
Available Direct Print Options:
New Pricing Effective Oct 1, 2008
Standard Prints and Proofs
| Standard Economy Prints |
|
| 4 Wallets (sheet) | 0.94 |
| 4 Wallets (die cut) | 1.06 |
| 8 Wallets (sheet) | 1.88 |
| 8 Wallets (die cut) | 2.00 |
| 31/2x5, 4x5, 4x6, 5x5 | 0.46 |
| 5x7 | 0.94 |
| 6x8, 6x9 | 1.38 |
| 4x10, 5x10, 7x10, 8x8, 8x10, | 1.88 |
| 8x12 | 2.81 |
| 8x13, 10x10, 10x12, 10x13 | 3.13 |
| 10x15, 10x20 | 6.25 |
| 12x12 | 3.75 |
| 11x14 | 5.63 |
| 12x16 | 5.63 |
| 12x18, 16x16, 13x20, 16x20 | 15.63 |
| 16x24, 20x20 | 23.13 |
| 20x24 | 24.38 |
| 20x30 | 28.13 |
| Direct Print Portrait Units |
|
| Half Units | 0.94 |
| Units | 1.88 |
| Standard Proofs | 3½x5 | 4x5 | 4x6 | 5x5 | 5x7 |
| 1-100 | 0.38 | 0.38 | 0.38 | 0.38 | 0.65 |
| 101-200 | 0.31 | 0.31 | 0.31 | 0.31 | 0.60 |
| 201+ | 0.25 | 0.25 | 0.25 | 0.25 | 0.55 |
| Proof Magazines |
|
|
Proof mag cover | 5.00 |
|
8x11 Proof Mag 4up | 2.00 |
|
8x11 Proof Mag 6up | 2.00 |
|
8x11 Proof Mag 12up | 2.50 |
|
10x13 Proof Mag 6up | 2.00 |
|
10x13 Proof Mag 12up | 2.50 |
| Press-Printed Proof Books |
|
|
4up, 6up, or 9up, per side | .99 |
Album Pages
| Square Albums Pages |
|
| 12x12 Designer Album Pages | 3.75 |
| 10x10 Designer Album Pages | 3.00 |
| 8x8 Designer Album Pages | 2.50 |
| 5x5 Designer Album Pages | 2.00 |
| Rectangle Albums Pages |
|
| 11x14 Designer Album Pages | 5.00 |
| 9½x12 Designer Album Pages | 3.75 |
| 8x10 Designer Album Pages | 2.50 |
| 5½x7 Designer Album Pages | 2.00 |
| 4x5 Designer Album Pages | 1.25 |
| Square Pano Albums Pages |
|
|
12x24 Designer Album Pages | 7.50
|
|
10x20 Designer Album Pages | 6.00
|
|
8x16 Designer Album Pages | 5.00
|
|
5x10 Designer Album Pages | 4.00
|
| Rectangle Pano Albums Pages |
|
|
14x22 Designer Album Pages | 10.00
|
|
12x19 Designer Album Pages | 7.50
|
|
10x16 Designer Album Pages | 5.00
|
|
7x11 Designer Album Pages | 3.75
|
|
5x8 Designer Album Pages | 2.50
|
Metallic Prints
| Metallic Prints |
|
| 8 wallets | 2.50 |
| 3½x5 | 1.09 |
| 4x5 | 1.09 |
| 5x5 | 1.09 |
| 4x6 | 1.09 |
| 5x7 | 1.56 |
| 8x10 | 2.50 |
| 10x10 | 3.75 |
| 11x14 | 6.13 |
| 16x20 | 20.63 |
| 20x24 | 31.88 |
| 20x30 | 36.88 |
| Metallic Portrait Units |
|
| 1 unit | 2.50 |
| Metallic Composites |
|
| 11x14 | 6.00 |
| 10x20 | 7.50 |
| 16x20 | 20.63 |
| 20x24 | 31.88 |
Metallic Album Pages
| Metallic Album Pages |
|
| 4x5 | 2.00 |
| 5x5 | 2.50 |
| 5x7 | 2.50 |
| 8x8/8x10 | 3.00 |
| 10x10 | 3.75 |
| 9½12 | 4.50 |
| 12x12 | 4.50 |
| 11x14 | 6.00 |
| Metallic Album Panos |
|
| 4x10 | 4.00 |
| 5x8 | 4.00 |
| 5x10 | 5.00 |
| 5½14 | 5.00 |
| 7x11 | 5.00 |
| 8x16 | 6.00 |
| 10x16 | 6.00 |
| 10x20 | 7.50 |
| 12x19 | 9.00 |
| 12x24 | 9.00 |
| 14x22 | 12.00 |